With the countdown to Sunday’s 6 p.m. ET NCAA Tournament Selection Show on CBS down to just hours, the number of teams locking in their bids to the Big Dance is steadily increasing. With 15 conference tournament title games on tap for Saturday, 27 of the 32 Division I conferences will have their automatic qualifier decided by the end of the night.
Saturday’s Mountain West Tournament title game was among the most thrilling we’ve seen so far this month, as No. 1 seed Boise State outlasted No. 3 seed San Diego State 53-52. The victory completed a three-game sweep of the Aztecs for the Broncos and will send Boise State into its first NCAA Tournament since 2015 with ample momentum.
Brackets are here! Get back in your pools and join our Men’s and Women’s Challenges for the chance to win a new truck and a college basketball dream trip!.
The Broncos were likely to be included as an at-large team even if they had lost. But the program’s first league tournament title since joining the Mountain West for the 2011-12 season will give the Broncos a place in history regardless of what happens in the Big Dance.
But many of the teams securing automatic bids to the NCAA Tournament on Saturday and Sunday are in must-win situations if they want to play in the Big Dance. Here is the list of those who have clinched their spots so far.
Saturday’s conference championship games
America East
Vermont 82, UMBC 43 — Recap
MEAC
Norfolk State 72, Coppin State 57 — Recap
MAAC
Saint Peter’s 60, Monmouth 54 — Recap
Mountain West
Boise State 53, San Diego State 52 — Recap
Big 12
Kansas vs. Texas Tech, 6 p.m. (ESPN) — Story
SWAC
Texas Southern 87, Alcorn State 62 — Story
Big East
Villanova 54, Creighton 48 — Story
MAC
Akron 75, Kent State 55 — Recap
Big Sky
Montana State 87, Northern Colorado, 66 — Recap
ACC
Duke vs. Virginia Tech, 8:30 p.m. (ESPN) — LIVE updates
Conference USA
Louisiana Tech vs. UAB, 8:30 p.m. (CBS Sports Network) — Game Tracker
Pac-12
Arizona vs. UCLA, 9 p.m. (Fox) — LIVE updates
Southland
Texas A&M-Corpus Christi vs. Southeastern Louisiana, 9:30 p.m. (ESPN2) — GameTracker
WAC
New Mexico State vs. Abilene Christian, 10 p.m. (ESPNU) — GameTracker
Big West
Long Beach State vs. Cal-State Fullerton, 11:30 p.m. (ESPN2) — GameTracker
Saturday’s other conference tournaments in action
2022 conference tournament schedules, champions
Conference | Tournament site | Dates (Final TV) | 2022 Champion |
AAC | Fort Worth, Texas | March 10-13 (ESPN) | |
ACC | Brooklyn, N.Y. | March 8-12 (ESPN) | |
America East | Campus sites | March 6, 9 & 12 (ESPN2) | Vermont (28-5) |
Atlantic 10 | Washington D.C. | March 9-13 (CBSSN) | |
ASUN | Campus sites | March 1, 3, 5 & 8 (ESPN) | Bellarmine (20-13) – x |
Big East | New York | March 9-12 (Fox) | Villanova (26-7) |
Big Sky | Boise, Idaho | March 9-12 (ESPNU) | |
Big South | Charlotte, N.C. | March 2, 4-6 (ESPN2) | Longwood (26-6) |
Big Ten | Indianapolis | March 9-13 (CBS) | |
Big 12 | Kansas City | March 9-12 (ESPN) | Kansas (28-6) |
Big West | Henderson, Nev. | March 8, 10-12 (ESPN2) | |
Colonial | Washington D.C. | March 5-8 (CBSSN) | Delaware (22-12) |
Conference USA | Frisco, Texas | March 8-12 (CBSSN) | |
Horizon League | Indianapolis | March 1, 3, 7 & 8 (ESPN) | Wright State (21-13) |
Ivy League | Cambridge, Mass. | March 12-13 (ESPN2) | |
MAAC | Atlantic City, N.J. | March 8-12 (ESPNU) | Saint Peter’s (19-11) |
MAC | Cleveland, Ohio | March 10-12 (ESPN2) | |
MEAC | Norfolk, Va. | March 9-12 (ESPN2) | Norfolk State (24-6) |
Missouri Valley | St. Louis | March 3-6 (CBS) | Loyola-Chicago (25-7) |
Mountain West | Las Vegas | March 9-12 (CBS) | Boise State (27-7) |
Northeast | Campus sites | Feb. 28, March 2, 5 & 8 (ESPN) | Bryant (22-9) |
Ohio Valley | Evansville, Ind. | March 2-5 (ESPN2) | Murray State (30-2) |
Pac-12 | Las Vegas | March 9-12 (Fox) | |
Patriot | Campus sites | March 1, 3, 6 & 9 (CBSSN) | Colgate (23-11) |
SEC | Tampa | March 9-13 (ESPN) | |
Southern | Asheville, N.C | March 4-7 (ESPN) | Chattanooga (27-7) |
Southland | Katy, Texas | March 9-12 (ESPN2) | |
Summit | Sioux Falls, S.D. | March 5-8 (ESPN2) | S. Dakota State (30–4) |
Sun Belt | Pensacola, Fla. | March 3, 5-7 (ESPN2) | Georgia State (18-10) |
SWAC | Birmingham, Ala. | March 9-12 (ESPNU) | Texas Southern (18-12) |
WAC | Las Vegas | March 8-12 (ESPNU) | |
West Coast | Las Vegas | March 3-5 & 7-8 (ESPN) | Gonzaga (26-3) |
x – Bellarmine is ineligible for the NCAA Tournament so ASUN regular season champion Jacksonville State is awarded the conference’s automatic bid to the NCAA Tournament.