Don learned about another league!
The Boston Bruins have selected Fabian Lysell 20th overall with their first round pick of the 2021 Entry Draft!
Broad Street Hockey profiled Lysell here as part of their pre-draft series.
From that profile:
A Swedish winger built upon piles of raw talent, Lysell dazzles observers with his stickhandling and slick skating, keeping defenders at bay and stunned as he swerves his way through the neutral zone, creating scoring chances for his teammates. He just feels like a steal waiting to happen.
From NHL.com:
Fabian Lysell is another slick skating, yet smallish forward from Sweden. The 5-foot-10, 172-pound winger has great mobility and creativity. He was impressive at the U18 tournament with nine points (three goals and six assists), emerging as a top offensive threat for the bronze medal winning team.
Fabian Lysell Statistics
Year | Team | League | Games Played | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|
Year | Team | League | Games Played | Goals | Assists | Points | PIM |
2017-18 | Frölunda HC U16 | U16 Elit | 21 | 23 | 21 | 44 | 14 |
Frölunda HC U16 | U16 SM | 7 | 3 | 6 | 9 | 6 | |
Frölunda HC J18 2 | J18 Div.1 | 13 | 15 | 12 | 27 | 12 | |
2018-19 | Frölunda HC U16 | U16 Elit | 14 | 22 | 17 | 39 | 26 |
Frölunda HC U16 | U16 SM | 7 | 12 | 16 | 28 | 12 | |
Frölunda HC J18 | J18 Elit | 9 | 7 | 4 | 11 | 0 | |
Frölunda HC J18 | J18 Allsvenskan | 11 | 3 | 5 | 8 | 4 | |
Sweden U16 (all) | International | 9 | 10 | 9 | 19 | 4 | |
2018-19 | Frölunda HC J18 | J18 Elit | 14 | 13 | 21 | 34 | 8 |
Frölunda HC J18 | J18 Allsvenskan | 4 | 5 | 1 | 6 | 2 | |
Frölunda HC J20 | J20 SuperElit | 11 | 1 | 5 | 6 | 6 | |
Sweden U17 (all) | International | 9 | 6 | 4 | 10 | 12 | |
Sweden U18 (all) | International | 4 | 0 | 3 | 3 | 2 | |
2019-20 | Frölunda HC J20 | J20 Nationell | 11 | 3 | 10 | 13 | 12 |
Luleå HF | SHL | 26 | 2 | 1 | 3 | 8 | |
Sweden U18 | International | 8 | 3 | 6 | 9 | 6 |
A high energy, high speed, High skill that will make fans very happy.
Welcome Fabian to the Boston Bruins!