Tokyo Olympics 2021 medal count updates: who has won more? Tally by country, today, 7 August – AS English

China: Gold 38 Silver 31 Bronze 18 (87)

United States: Gold 36 Silver 39 Bronze 33 (108)

Japan: Gold 27 Silver 12 Bronze 17 (56)

ROC: Gold 20 Silver 25 Bronze 23 (68)

Great Britain: Gold 20 Silver 21 Bronze 22 (63)

Australia: Gold 17 Silver 7 Bronze 22 (46)

Germany: Gold 10 Silver 11 Bronze 16 (37)

Italy: Gold 10 Silver 10 Bronze 18 (38)

Netherlands: Gold 9 Silver 10 Bronze 12 (31)

France: Gold 7 Silver 12 Bronze 10 (29)

New Zealand: Gold 7 Silver 6 Bronze 7 (20)

Hungary: Gold 6 Silver 7 Bronze 6 (19)

Canada: Gold 6 Silver 6 Bronze 11 (23)

Republic of Korea: Gold 6 Silver 4 Bronze 9 (19)

Check out the full table with all medals won