INDIANAPOLIS — The NCAA announced the 64 at-large selections for the 2021 NCAA Division I Wrestling Championships at the Enterprise Center in St. Louis.
The at-large selections, listed in alphabetical order by weight class, join the 266 student-athletes that qualified through their conference tournament finishes over the last two weekends. The at-large selections were made by the NCAA Division I Wrestling Committee using the following selection criteria: head-to-head competition, quality wins (defined as wins against wrestlers already in the field), coaches ranking, results against common opponents, conference tournament placement and winning percentage. The committee was also able to use subjective criteria such as, but not limited to, historical performance.
Seeding and brackets for this year’s event will be revealed tomorrow, March 10, during the NCAA Division I Wrestling Championships Selection Show on NCAA.com at 6 p.m. ET.
125
NAME | SCHOOL | RECORD | CONFERENCE |
---|
At Large | Eric Barnett | Wisconsin | 7-5 | Big Ten |
| Jakob Camacho | NC State | 8-2 | ACC |
| Killian Cardinale | West Virginia | 12-4 | Big 12 |
| Brandon Courtney | Arizona State | 11-0 | Pac 12 |
At Large | Liam Cronin | Nebraska | 9-3 | Big Ten |
| Gage Curry | American | 4-1 | EIWA |
| Michael DeAugustino | Northwestern | 6-3 | Big Ten |
| Jackson DiSario | Stanford | 7-3 | Pac 12 |
| Jake Ferri | Kent State | 13-2 | MAC |
| RayVon Foley | Michigan State | 8-4 | Big Ten |
At Large | Fabian Gutierrez | Chattanooga | 14-3 | SoCon |
| Malik Heinselman | Ohio State | 10-3 | Big Ten |
| Drew Hildebrandt | Central Michigan | 10-0 | MAC |
| Robert Howard | Penn State | 5-4 | Big Ten |
At Large | Brandon Kaylor | Oregon State | 9-5 | Pac 12 |
| Taylor LaMont | Utah Valley | 9-1 | Big 12 |
| Jaret Lane | Lehigh | 9-0 | EIWA |
| Sam Latona | Virginia Tech | 10-0 | ACC |
| Spencer Lee | Iowa | 7-0 | Big Ten |
| Trevor Mastrogiovanni | Oklahoma State | 13-4 | Big 12 |
| Patrick McCormick | Virginia | 8-5 | ACC |
| Patrick Mckee | Minnesota | 8-6 | Big Ten |
| Dylan Ragusin | Michigan | 7-3 | Big Ten |
At Large | Micah Roes | Binghamton | 6-2 | EIWA |
| Codi Russell | Appalachian State | 15-1 | SoCon |
| Devin Schroder | Purdue | 9-4 | Big Ten |
At Large | Zurich Storm | Campbell | 8-5 | SoCon |
| Noah Surtin | Missouri | 8-4 | MAC |
At Large | Kysen Terukina | Iowa State | 8-5 | Big 12 |
| Brody Teske | Northern Iowa | 12-1 | Big 12 |
| Logan Treaster | Navy | 11-2 | EIWA |
| Jonathan Tropea | Rider | 6-4 | MAC |
| Daniel Vega | South Dakota State | 14-6 | Big 12 |
133
NAME | SCHOOL | RECORD | CONFERENCE |
---|
| Jacob Allen | Navy | 8-5 | EIWA |
At Large | Paul Bianchi | Little Rock | 10-4 | Pac 12 |
| Roman Bravo-Young | Penn State | 9-0 | Big Ten |
| Kyle Burwick | Wisconsin | 6-6 | Big Ten |
| Lucas Byrd | Illinois | 11-2 | Big Ten |
| Chris Cannon | Northwestern | 8-2 | Big Ten |
| Sean Carter | Appalachian State | 14-6 | SoCon |
| Austin DeSanto | Iowa | 7-1 | Big Ten |
| Boo Dryden | Minnesota | 7-7 | Big Ten |
| Daton Fix | Oklahoma State | 9-0 | Big 12 |
| Mario Guillen | Ohio | 8-3 | MAC |
| Jordan Hamdan | Michigan State | 6-6 | Big Ten |
| Louie Hayes | Virginia | 10-4 | ACC |
| Malyke Hines | Lehigh | 6-1 | EIWA |
| Richie Koehler | Rider | 9-2 | MAC |
| Anthony Madrigal | Oklahoma | 6-9 | Big 12 |
At Large | Michael McGee | Arizona State | 8-1 | Pac 12 |
| Darren Miller | Bucknell | 9-2 | EIWA |
| Korbin Myers | Virginia Tech | 8-0 | ACC |
| Micky Phillippi | Pittsburgh | 8-1 | ACC |
| Zach Price | South Dakota State | 14-4 | Big 12 |
| Zach Redding | Iowa State | 10-5 | Big 12 |
| Cole Rhone | Bloomsburg | 5-2 | MAC |
At Large | Chance Rich | CSU Bakersfield | 5-2 | Pac 12 |
| Jacob Rundell | Purdue | 6-7 | Big Ten |
| Matt Schmitt | Missouri | 10-1 | MAC |
| Mosha Schwartz | Northern Colorado | 6-4 | Big 12 |
At Large | Ty Smith | Utah Valley | 8-5 | Big 12 |
At Large | Ryan Sullivan | West Virginia | 7-3 | Big 12 |
| Jarrett Trombley | NC State | 7-4 | ACC |
| Devan Turner | Oregon State | 6-4 | Pac 12 |
At Large | Jared Van Vleet | Air Force | 5-5 | Big 12 |
| Bryce West | Northern Illinois | 10-5 | MAC |
141
| NAME | SCHOOL | RECORD | CONFERENCE |
---|
| McKenzie Bell | Rider | 7-3 | MAC |
| Anthony Brito | Appalachian State | 17-3 | SoCon |
| Clay Carlson | South Dakota State | 16-6 | Big 12 |
At Large | Brian Courtney | Virginia | 9-4 | ACC |
| Dom Demas | Oklahoma | 13-1 | Big 12 |
At Large | Dylan D’Emilio | Ohio State | 7-6 | Big Ten |
| Dylan Duncan | Illinois | 7-4 | Big Ten |
| Jaydin Eierman | Iowa | 8-0 | Big Ten |
| Saul Ervin | SIU Edwardsville | 10-5 | MAC |
| Parker Filius | Purdue | 7-7 | Big Ten |
| Julian Flores | Drexel | 6-3 | EIWA |
| Allan Hart | Missouri | 13-1 | MAC |
| Nick Lee | Penn State | 8-1 | Big Ten |
| DJ Lloren | Fresno State | 11-1 | Big 12 |
| Angelo Martinoni | CSU Bakersfield | 4-1 | Pac 12 |
| Cole Matthews | Pittsburgh | 6-5 | ACC |
| Drew Mattin | Michigan | 4-6 | Big Ten |
| Connor McGonagle | Lehigh | 5-4 | EIWA |
| Ian Parker | Iowa State | 13-2 | Big 12 |
| Lane Peters | Army West Point | 6-2 | EIWA |
At Large | Marcos Polanco | Minnesota | 6-7 | Big Ten |
| Chad Red | Nebraska | 11-3 | Big Ten |
| Sebastian Rivera | Rutgers | 8-1 | Big Ten |
At Large | Cayden Rooks | Indiana | 5-9 | Big Ten |
| Zachary Sherman | North Carolina | 8-2 | ACC |
| Dresden Simon | Central Michigan | 9-1 | MAC |
| Cody Trybus | Navy | 12-0 | EIWA |
| Colin Valdiviez | Northwestern | 4-8 | Big Ten |
| Vinny Vespa | Hofstra | 4-5 | EIWA |
| Grant Willits | Oregon State | 9-2 | Pac 12 |
| Tariq Wilson | NC State | 9-0 | ACC |
At Large | Real Woods | Stanford | 4-1 | Pac 12 |
At Large | Chase Zollmann | Wyoming | 12-6 | Big 12 |
149
NAME | SCHOOL | RECORD | CONFERENCE |
---|
| Jaden Abas | Stanford | 8-2 | Pac 12 |
At Large | Andrew Alirez | Northern Colorado | 4-1 | Big 12 |
| Bryce Andonian | Virginia Tech | 8-2 | ACC |
| Michael Blockhus | Minnesota | 8-6 | Big Ten |
| Anthony Cheloni | Northern Illinois | 10-3 | MAC |
At Large | Casey Cobb | Navy | 8-1 | EIWA |
At Large | Cory Crooks | Arizona State | 8-5 | Pac 12 |
| Jarrett Degen | Iowa State | 6-3 | Big 12 |
| Josh Finesilver | Duke | 6-3 | ACC |
| Greg Gaxiola | Hofstra | 4-3 | EIWA |
| Joshua Heil | Campbell | 7-2 | SoCon |
| Jimmy Hoffman | Lehigh | 4-4 | EIWA |
| Kody Komara | Kent State | 12-6 | MAC |
| Legend Lamer | Cal Poly | 11-1 | Pac 12 |
| Tristan Lara | Northern Iowa | 6-6 | Big 12 |
| Boo Lewallen | Oklahoma State | 16-1 | Big 12 |
| Ridge Lovett | Nebraska | 8-1 | Big Ten |
| Brock Mauller | Missouri | 17-0 | MAC |
| Jonathan Millner | Appalachian State | 13-1 | SoCon |
| Mitch Moore | Oklahoma | 9-5 | Big 12 |
At Large | Max Murin | Iowa | 4-3 | Big Ten |
| Luke Nichter | Drexel | 8-1 | EIWA |
| Austin O`Connor | North Carolina | 8-0 | ACC |
| PJ Ogunsanya | Army West Point | 9-0 | EIWA |
At Large | Peyton Omania | Michigan State | 4-6 | Big Ten |
| Kyle Parco | Fresno State | 14-1 | Big 12 |
| Griffin Parriott | Purdue | 7-2 | Big Ten |
| Marcus Robinson | Cleveland State | 8-4 | MAC |
| Graham Rooks | Indiana | 4-5 | Big Ten |
| Sammy Sasso | Ohio State | 12-0 | Big Ten |
| Kanen Storr | Michigan | 7-4 | Big Ten |
At Large | Yahya Thomas | Northwestern | 8-5 | Big Ten |
| Mike Van Brill | Rutgers | 5-4 | Big Ten |
157
NAME | SCHOOL | RECORD | CONFERENCE |
---|
At Large | Benjamin Barton | Campbell | 10-2 | SoCon |
| Brady Berge | Penn State | 8-3 | Big Ten |
| Cody Bond | Appalachian State | 15-4 | SoCon |
| Connor Brady | Virginia Tech | 7-5 | ACC |
| David Carr | Iowa State | 15-0 | Big 12 |
| Andrew Cerniglia | Navy | 8-1 | EIWA |
| Kendall Coleman | Purdue | 11-3 | Big Ten |
| Ryan Deakin | Northwestern | 6-0 | Big Ten |
| Jesse Dellavecchia | Rider | 7-0 | MAC |
At Large | Cade DeVos | South Dakota State | 13-9 | Big 12 |
| Jared Franek | North Dakota State | 11-3 | Big 12 |
| Luca Frinzi | Lehigh | 4-3 | EIWA |
At Large | Markus Hartman | Army West Point | 5-2 | EIWA |
| Holden Heller | Hofstra | 8-0 | EIWA |
| Hayden Hidlay | NC State | 9-0 | ACC |
| Jarrett Jacques | Missouri | 10-2 | MAC |
| Parker Kropman | Drexel | 6-2 | EIWA |
| Brayton Lee | Minnesota | 10-3 | Big Ten |
| Will Lewan | Michigan | 7-3 | Big Ten |
| Caleb Licking | Nebraska | 5-6 | Big Ten |
| Johnny Lovett | Central Michigan | 8-3 | MAC |
| Joshua McClure | North Carolina | 5-5 | ACC |
| Justin McCoy | Virginia | 9-2 | ACC |
| Nicholas Palumbo | Sacred Heart | 5-3 | EIWA |
| Michael Petite | Buffalo | 8-6 | MAC |
At Large | Justin Ruffin | SIU Edwardsville | 9-3 | MAC |
| Chase Saldate | Michigan State | 8-5 | Big Ten |
| Jacori Teemer | Arizona State | 7-1 | Pac 12 |
| Justin Thomas | Oklahoma | 11-4 | Big 12 |
At Large | Requir van der Merwe | Stanford | 7-3 | Pac 12 |
| Hunter Willits | Oregon State | 9-3 | Pac 12 |
At Large | Jacob Wright | Wyoming | 16-4 | Big 12 |
| Kaleb Young | Iowa | 5-1 | Big Ten |
165
NAME | SCHOOL | RECORD | CONFERENCE |
---|
| Cameron Amine | Michigan | 9-2 | Big Ten |
| Evan Barczak | Drexel | 6-3 | EIWA |
At Large | Dan Braunagel | Illinois | 7-2 | Big Ten |
| Thomas Bullard | NC State | 5-5 | ACC |
At Large | Alex Cramer | Central Michigan | 7-4 | MAC |
| David Ferrante | Northwestern | 4-8 | Big Ten |
At Large | William Formato | Appalachian State | 17-2 | SoCon |
| Shane Griffith | Stanford | 6-1 | Pac 12 |
| Peyton Hall | West Virginia | 13-4 | Big 12 |
| Zach Hartman | Bucknell | 10-0 | EIWA |
| Jake Keating | Virginia | 10-3 | ACC |
| Joe Lee | Penn State | 6-5 | Big Ten |
At Large | Mekhi Lewis | Virginia Tech | 8-2 | ACC |
| Alex Marinelli | Iowa | 5-0 | Big Ten |
| Brian Meyer | Lehigh | 4-6 | EIWA |
At Large | Kennedy Monday | North Carolina | 7-5 | ACC |
| Cole Moody | Wyoming | 13-5 | Big 12 |
At Large | Rodrick Mosley | Gardner-Webb | 11-4 | SoCon |
| Andrew Nicholson | Chattanooga | 12-3 | SoCon |
| Gerrit Nijenhuis | Purdue | 9-5 | Big Ten |
| Keegan O`Toole | Missouri | 13-0 | MAC |
| Izzak Olejnik | Northern Illinois | 14-2 | MAC |
| Peyton Robb | Nebraska | 9-5 | Big Ten |
| Tanner Skidgel | Navy | 11-2 | EIWA |
| Ethan Smith | Ohio State | 11-2 | Big Ten |
At Large | Andrew Sparks | Minnesota | 9-4 | Big Ten |
| Ricky Stamm | Hofstra | 7-2 | EIWA |
| Jake Tucker | Michigan State | 5-7 | Big Ten |
| Anthony Valencia | Arizona State | 10-0 | Pac 12 |
| Luke Weber | North Dakota State | 13-2 | Big 12 |
| Jake Wentzel | Pittsburgh | 9-1 | ACC |
| Travis Wittlake | Oklahoma State | 16-1 | Big 12 |
| Austin Yant | Northern Iowa | 4-2 | Big 12 |
174
NAME | SCHOOL | RECORD | CONFERENCE |
---|
| Jake Allar | Minnesota | 7-6 | Big Ten |
| Daniel Bullard | NC State | 8-1 | ACC |
| Timothy Fitzpatrick | American | 5-1 | EIWA |
At Large | Thomas Flitz | Appalachian State | 16-3 | SoCon |
| Hayden Hastings | Wyoming | 15-2 | Big 12 |
| Jackson Hemauer | Northern Colorado | 9-2 | Big 12 |
| Cody Howard | Virginia Tech | 5-5 | ACC |
| Drew Hughes | Michigan State | 3-7 | Big Ten |
At Large | Mason Kauffman | Northern Illinois | 13-4 | MAC |
| Michael Kemerer | Iowa | 7-0 | Big Ten |
| Mikey Labriola | Nebraska | 11-1 | Big Ten |
| Clay Lautt | North Carolina | 5-3 | ACC |
| Jake Logan | Lehigh | 4-6 | EIWA |
At Large | Anthony Mantanona | Oklahoma | 8-7 | Big 12 |
At Large | Victor Marcelli | Virginia | 8-5 | ACC |
| Logan Massa | Michigan | 8-3 | Big Ten |
| Andrew McNally | Kent State | 10-1 | MAC |
| Peyton Mocco | Missouri | 11-1 | MAC |
| Trenton Munoz | Arizona State | 5-2 | Pac 12 |
| Austin Murphy | Campbell | 12-0 | SoCon |
| Jacob Nolan | Binghamton | 6-2 | EIWA |
| Michael O`Malley | Drexel | 7-1 | EIWA |
| Jacob Oliver | Edinboro | 11-4 | MAC |
| Benjamin Pasiuk | Army West Point | 5-0 | EIWA |
| Dustin Plott | Oklahoma State | 14-4 | Big 12 |
| Demetrius Romero | Utah Valley | 16-0 | Big 12 |
| Kaleb Romero | Ohio State | 9-4 | Big Ten |
At Large | Lance Runyon | Northern Iowa | 7-5 | Big 12 |
| Carter Starocci | Penn State | 8-2 | Big Ten |
At Large | Cody Surratt | Air Force | 6-5 | Big 12 |
| Bernie Truax | Cal Poly | 9-1 | Pac 12 |
At Large | Jackson Turley | Rutgers | 6-3 | Big Ten |
| Donnell Washington | Indiana | 9-5 | Big Ten |
184
| NAME | SCHOOL | RECORD | CONFERENCE |
---|
| Joe Accousti | Sacred Heart | 4-4 | EIWA |
| Dylan Ammerman | Lehigh | 3-2 | EIWA |
At Large | Jhaquan Anderson | Gardner-Webb | 9-2 | SoCon |
| Hunter Bolen | Virginia Tech | 9-1 | ACC |
| Nelson Brands | Iowa | 7-4 | Big Ten |
At Large | Zach Braunagel | Illinois | 6-6 | Big Ten |
| Aaron Brooks | Penn State | 9-0 | Big Ten |
| Taylor Brown | Army West Point | 6-4 | EIWA |
| Alan Clothier | Northern Colorado | 9-3 | Big 12 |
At Large | Samuel Colbray | Iowa State | 6-3 | Big 12 |
| Lou Deprez | Binghamton | 7-0 | EIWA |
| Dominic Ducharme | CSU Bakersfield | 5-0 | Pac 12 |
| Dakota Geer | Oklahoma State | 15-3 | Big 12 |
At Large | Gregg Harvey | Pittsburgh | 6-6 | ACC |
| Trent Hidlay | NC State | 6-1 | ACC |
| Caleb Hopkins | Campbell | 11-1 | SoCon |
At Large | Rocky Jordan | Ohio State | 5-8 | Big Ten |
| Devin Kane | North Carolina | 8-3 | ACC |
| Parker Keckeisen | Northern Iowa | 15-0 | Big 12 |
| Jeremiah Kent | Missouri | 9-1 | MAC |
| David Key | Navy | 10-1 | EIWA |
| Max Lyon | Purdue | 7-6 | Big Ten |
| Layne Malczewski | Michigan State | 9-4 | Big Ten |
| DeAndre Nassar | Cleveland State | 9-3 | MAC |
| John Poznanski | Rutgers | 7-2 | Big Ten |
At Large | Ryan Reyes | Oregon State | 6-4 | Pac 12 |
| Tate Samuelson | Wyoming | 13-3 | Big 12 |
| Charles Small | Hofstra | 7-2 | EIWA |
| Taylor Venz | Nebraska | 7-3 | Big Ten |
| Matthew Waddell | Chattanooga | 11-5 | SoCon |
| Owen Webster | Minnesota | 7-5 | Big Ten |
| Christopher Weiler | Wisconsin | 6-4 | Big Ten |
| Brit Wilson | Northern Illinois | 13-1 | MAC |
197
NAME | SCHOOL | RECORD | CONFERENCE |
---|
| Noah Adams | West Virginia | 13-3 | Big 12 |
| Jay Aiello | Virginia | 9-2 | ACC |
| Myles Amine | Michigan | 6-0 | Big Ten |
At Large | Logan Andrew | Chattanooga | 10-6 | SoCon |
| Michael Beard | Penn State | 6-4 | Big Ten |
| Nino Bonaccorsi | Pittsburgh | 9-1 | ACC |
| JT Brown | Army West Point | 7-2 | EIWA |
| Stephen Buchanan | Wyoming | 11-3 | Big 12 |
| Greg Bulsak | Clarion | 11-1 | MAC |
| Cameron Caffey | Michigan State | 8-4 | Big Ten |
| Marcus Coleman | Iowa State | 7-4 | Big 12 |
| Lucas Davison | Northwestern | 7-3 | Big Ten |
| J.J Dixon | Oregon State | 7-4 | Pac 12 |
| Rocky Elam | Missouri | 11-0 | MAC |
| AJ Ferrari | Oklahoma State | 15-1 | Big 12 |
| Jake Jakobsen | Lehigh | 8-3 | EIWA |
At Large | Billy Janzer | Rutgers | 3-5 | Big Ten |
| Chris Kober | Campbell | 6-0 | SoCon |
| Jacob Koser | Navy | 7-3 | EIWA |
At Large | Colin McCracken | Kent State | 8-5 | MAC |
| Bryan McLaughlin | Drexel | 6-2 | EIWA |
| Kordell Norfleet | Arizona State | 9-0 | Pac 12 |
At Large | Thomas Penola | Purdue | 10-4 | Big Ten |
At Large | Owen Pentz | North Dakota State | 7-4 | Big 12 |
At Large | Nick Reenan | NC State | 7-3 | ACC |
| Trey Rogers | Hofstra | 6-3 | EIWA |
| Eric Schultz | Nebraska | 10-1 | Big Ten |
| Max Shaw | North Carolina | 8-4 | ACC |
At Large | Tanner Sloan | South Dakota State | 14-2 | Big 12 |
| Benjamin Smith | Cleveland State | 5-4 | MAC |
| Nick Stemmet | Stanford | 7-2 | Pac 12 |
| Jacob Warner | Iowa | 8-2 | Big Ten |
| Jake Woodley | Oklahoma | 10-7 | Big 12 |
285
NAME | SCHOOL | RECORD | CONFERENCE |
---|
| Brian Andrews | Wyoming | 6-4 | Big 12 |
At Large | Johnathan Birchmeier | Navy | 7-2 | EIWA |
| Tony Cassioppi | Iowa | 8-2 | Big Ten |
| Hunter Catka | Virginia Tech | 9-2 | ACC |
| Joe Doyle | Binghamton | 2-2 | EIWA |
| Zach Elam | Missouri | 10-4 | MAC |
| Taye Ghadiali | Campbell | 7-5 | SoCon |
| Gannon Gremmel | Iowa State | 15-1 | Big 12 |
| Andrew Gunning | North Carolina | 4-4 | ACC |
At Large | Austin Harris | Oklahoma State | 9-6 | Big 12 |
| Robert Heald | Army West Point | 5-3 | EIWA |
| Josh Heindselman | Oklahoma | 10-5 | Big 12 |
| Wyatt Hendrickson | Air Force | 13-3 | Big 12 |
| Trent Hillger | Wisconsin | 6-4 | Big Ten |
At Large | Carter Isley | Northern Iowa | 9-5 | Big 12 |
| Greg Kerkvliet | Penn State | 6-2 | Big Ten |
| Zachary Knighton-Ward | Hofstra | 7-3 | EIWA |
| Ethan Laird | Rider | 8-1 | MAC |
| Christian Lance | Nebraska | 9-5 | Big Ten |
At Large | Luke Luffman | Illinois | 8-5 | Big Ten |
| Michael McAleavey | The Citadel | 15-1 | SoCon |
| Brandon Metz | North Dakota State | 9-6 | Big 12 |
| Quinn Miller | Virginia | 9-2 | ACC |
| Tate Orndorff | Ohio State | 7-8 | Big Ten |
| Mason Parris | Michigan | 8-1 | Big Ten |
| Cohlton Schultz | Arizona State | 12-0 | Pac 12 |
At Large | Sam Schuyler | Buffalo | 8-2 | MAC |
At Large | Jon Spaulding | Edinboro | 11-4 | MAC |
| Matt Stencel | Central Michigan | 10-0 | MAC |
| Gable Steveson | Minnesota | 12-0 | Big Ten |
| Nathan Traxler | Stanford | 6-2 | Pac 12 |
| Deonte Wilson | NC State | 9-0 | ACC |
| Jordan Wood | Lehigh | 7-2 | EIWA |