Nintendo Switch to support AMD FSR
It looks like the soon-to-be-released game might support AMD FSR at some point (either at launch or later). As discovered by @NWPlayer123, the user agreement indicates the game features AMD FidelityFX and FidelitFX Super-Resolution license. The information does not explain how would FSR be used in the game, but one would guess it might find its use in TV mode where higher resolution is used (1080p).
Nintendo Switch is based on NVIDIA Tegra chip, which does not support Tensor-powered Deep Learning Super Sampling technology (NVIDIA DLSS). While NVIDIA offers its Image Sharpening (NIS) tech for PC users, Nintendo developers have supposedly opted for a more sophisticated approach when designing their game. This is despite both NIS and FSR being open-source now.
AMD FSR license in Nintendo Switch Sports, Source: @NWPlayer123
Just yesterday Valve enabled FSR for its Steam Deck, which will now be available in all games through Gamescope. The Nintendo Switch console was long rumored to receive a hardware upgrade that would bring 4K DLSS output in TV mode. Those rumors have not found any evidence though as the company decided to release an OLED model with nearly identical specs. The console still relies on Tegra X1 SoC with 256 CUDA cores in Maxwell architecture.
Nintendo Switch Sport is a set of games including Soccer, Valleybak, Bowling, Tennis, Badminton, and Chambara, all with the use of Nintendo Joy-Con controllers. This game has not yet been released but will soon begin its Online Play Test (February 19). The game is set to launch on April 29th.
2022 Handheld Gaming Consoles | ||||
---|---|---|---|---|
VideoCardz | Aya Neo NEXT | Steam Deck | ONEXPLAYER Mini | Nintendo Switch OLED |
Picture | ||||
Architecture | AMD Zen3 | AMD Zen2 & RDNA2 | Intel Tiger Lake | ARM Cortex |
SoC | Ryzen 7 5800U Ryzen 7 5825U | AMD Van Gogh | Core i7-1195G7 | NVIDIA Tegra X1 |
SoC CPU | 8C/16T @ 4.4 GHz | 4C/8T @ 3.5 GHz | 4C/8T up to 5.0 GHz | 4x A57 + 4x A53 |
SoC GPU | AMD Radeon Vega 8 @ 2.0 GHz | AMD RDNA2 8 CUs @ 1.6 GHz | Xe-LP (Iris) 96 EUs @ 1.4 GHz | NVIDIA Maxwell 256 CUDA |
Memory | 16GB LPDDR4X-4266 32GB LPDDR4X-4266 | 16GB LPDDR5-5500 | 16GB LPDDR4X-4266 | 4GB LPDDR4-3200 |
Storage | 2TB NVMe | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) | 512GB, 1TB, 2TB NVMe | 64GB |
Display | 7″ 1280×800 IPS | 7″ 1280×800 IPS | 7″ 1920×1200 IPS | 7″ 1280×720 OLED |
Connectivity | WiFi 6E, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5 | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 | WiFi 5, |
Battery | 47 Whr | 40 Whr | 10455 mAh | 4310 mAh |
Weight | TBC | 669 g | 589 g | 420g |
Dimensions | TBC | 29.8 x 11.7 x 4.9 cm | 26.0 x 10.6 x 2.3 cm | 24.2 x 10.2 x 1.39 cm |
OS | Windows 11 | Steam OS 3.0 (Arch) | Windows 11 | Custom |
Release Price | ADV $1,465 PRO $1,315 (16G+1TB) PRO $1,565 (32G+1TB) | $399 (16G+64GB) $529 (16G+256GB) $649 (16G+512GB) | $1259 (16G+512GB) $1399 (16G+1TB) $1599 (16G+2TB) | $349 |
Release Date | February 2022 | February 2022 | January 2022 | October 2021 |
Source: @NWPlayer123
Receive and send emails through your temporary messaging system. Use our webmail or your favorite email software with our absolutely free disposable email. temp mail