2022 Valero Texas Open Odds
Odds via PointsBet.
Golfer | Odds |
---|---|
Rory McIlroy | +750 |
Jordan Spieth | +1200 |
Hideki Matsuyama | +1600 |
Corey Conners | +1800 |
Abraham Ancer | +2000 |
Bryson DeChambeau | +2200 |
Adam Hadwin | +3300 |
Gary Woodland | +3300 |
Maverick McNealy | +3300 |
Si Woo Kim | +3300 |
Chris Kirk | +4000 |
Keegan Bradley | +4000 |
Tony Finau | +4000 |
Jason Day | +5000 |
Jhonattan Vegas | +5000 |
Kevin Streelman | +5000 |
Russell Knox | +5000 |
Charley Hoffman | +6000 |
Davis Riley | +6000 |
Luke List | +6000 |
Patton Kizzire | +6000 |
Ryan Palmer | +6000 |
Matt Kuchar | +6600 |
Mito Guillermo Pereira | +6600 |
Sahith Theegala | +6600 |
Brendan Steele | +7000 |
Rickie Fowler | +7000 |
Robert MacIntyre | +7000 |
Denny McCarthy | +8000 |
Ian Poulter | +8000 |
Lanto Griffin | +8000 |
Martin Laird | +8000 |
Scott Stallings | +8000 |
Alex Smalley | +9000 |
Chad Ramey | +9000 |
Charles Howell III | +9000 |
Doug Ghim | +9000 |
Kyoung-Hoon Lee | +9000 |
Lucas Glover | +9000 |
Brian Stuard | +10000 |
Cheng-Tsung Pan | +10000 |
Dylan Frittelli | +10000 |
Kramer Hickok | +10000 |
Matthew NeSmith | +10000 |
Min Woo Lee | +10000 |
Pat Perez | +10000 |
Takumi Kanaya | +10000 |
Taylor Moore | +10000 |
Troy Merritt | +10000 |
Adam Svensson | +12500 |
Anirban Lahiri | +12500 |
Beau Hossler | +12500 |
Branden Grace | +12500 |
Brendon Todd | +12500 |
Cameron Champ | +12500 |
David Lipsky | +12500 |
Doc Redman | +12500 |
Lee Westwood | +12500 |
Matt Jones | +12500 |
Matthias Schwab | +12500 |
Nate Lashley | +12500 |
Nick Taylor | +12500 |
Aaron Rai | +15000 |
Adam Long | +15000 |
Adam Schenk | +15000 |
Brice Garnett | +15000 |
Chez Reavie | +15000 |
Danny Lee | +15000 |
Garrick Higgo | +15000 |
Greyson Sigg | +15000 |
Hank Lebioda | +15000 |
Harry Higgs | +15000 |
Hayden Buckley | +15000 |
J. J. Spaun | +15000 |
Joseph Bramlett | +15000 |
Lee Hodges | +15000 |
Nick Hardy | +15000 |
Patrick Rodgers | +15000 |
Sam Ryder | +15000 |
Tyler Duncan | +15000 |
Wyndham Clark | +15000 |
Zach Johnson | +15000 |
Andrew D. Putnam | +20000 |
Andrew Novak | +20000 |
Austin Smotherman | +20000 |
Ben Kohles | +20000 |
Ben Martin | +20000 |
Brandon Hagy | +20000 |
Brandt Snedeker | +20000 |
Graeme McDowell | +20000 |
Henrik Stenson | +20000 |
Hudson Swafford | +20000 |
John Huh | +20000 |
JT Poston | +20000 |
Justin Lower | +20000 |
Kevin Chappell | +20000 |
Kyle Stanley | +20000 |
Luke Donald | +20000 |
Matt Wallace | +20000 |
Richard Bland | +20000 |
Robert Streb | +20000 |
Ryan Brehm | +20000 |
Stephan Jaeger | +20000 |
Vincent Whaley | +20000 |
Andrew Landry | +25000 |
Camilo Villegas | +25000 |
Kevin Tway | +25000 |
Max McGreevy | +25000 |
Nick Watney | +25000 |
Paul Barjon | +25000 |
Peter Malnati | +25000 |
Roger Sloan | +25000 |
Trey Mullinax | +25000 |
Bill Haas | +30000 |
Curtis Thompson | +30000 |
Dylan Wu | +30000 |
Henrik Norlander | +30000 |
James Hahn | +30000 |
Jimmy Walker | +30000 |
Michael Gligic | +30000 |
Richy Werenski | +30000 |
Bronson Burgoon | +35000 |
Chesson Hadley | +35000 |
Guido Migliozzi | +35000 |
Jim Herman | +35000 |
Logan McAllister | +35000 |
Seung-yul Noh | +35000 |
Sung Kang | +35000 |
Ludvig Aberg | +40000 |
Austin Cook | +50000 |
Ben Kern | +50000 |
David Skinns | +50000 |
Dawie van der Walt | +50000 |
Jonas Blixt | +50000 |
Kelly Kraft | +50000 |
Martin Trainer | +50000 |
Seth Reeves | +50000 |
William McGirt | +50000 |
The final stop before Augusta National has arrived. The PGA TOUR goes from Austin to San Antonio this week for the Valero Texas Open, which has names of interests for bettors before the Masters.
Atop the opening odds board are two players who didn’t play the WGC-Dell Match Play last week in Rory McIlroy and Hideki Matsuyama. McIlroy opted to play at the Texas Open instead of the Match Play in order to prep for the Masters, while the reigning Masters champion has been recovering from a back injury that saw him withdraw from THE PLAYERS on the morning of the first round.
Outside of those two, Bryson DeChambeau is the biggest name in this field. The heavy hitter returned from an absence that lasted almost two months at the Match Play in uninspiring fashion, losing twice with one tie in his three group matchups.
Jordan Spieth and Abraham Ancer highlight the next part of the board. Spieth sent shockwaves through the golf world when he capped a stellar start to his year with a win at TPC San Antonio, which vaulted him to the top of some sportsbooks’ odds.
Masters Implications
The field at the Masters is nearly set.
The easiest ways to qualify are to be in the top 50 of the Official World Golf Ranking as of this morning, or to have won a tournament on the PGA TOUR since the 2021 Masters.
That will include the Valero Texas Open, which means a longshot winner this week would punch his ticket to Augusta National. We’ve seen plenty of them on TOUR this year already with the likes of Hudson Swafford, Tom Hoge and Sepp Straka, so it’s not out of the realm of possibility.
Among the notable names in this field who are not currently heading to Augusta are Keegan Bradley, Jason Day, Rickie Fowler and Maverick McNealy.
The Course
TPC San Antonio played almost 7,500 yards last year, which would make it one of the longer courses that players on TOUR will have seen this year. With that, players who drive the ball further than most tend to have an advantage here, although winds this time of year in Texas can play a big factor.
Ball-strikers should thrive here, especially if they’re able to stay in the fairway throughout the week. If the conditions are ideal, the winner this week could reach 20-under.
How would you rate this article?