2022 Wells Fargo Championship Odds
Odds via PointsBet.
Golfer | Odds |
---|---|
Rory McIlroy | +700 |
Corey Conners | +1700 |
Matthew Fitzpatrick | +2000 |
Tony Finau | +2200 |
Tyrrell Hatton | +2800 |
Abraham Ancer | +3000 |
Gary Woodland | +3300 |
Keegan Bradley | +3300 |
Marc Leishman | +3300 |
Patrick Reed | +3300 |
Paul Casey | +3300 |
Russell Henley | +3300 |
Cameron Young | +4000 |
Max Homa | +4000 |
Seamus Power | +4000 |
Sergio Garcia | +4000 |
Si Woo Kim | +4000 |
Webb Simpson | +4000 |
Jason Day | +5000 |
Jhonattan Vegas | +5000 |
Matt Kuchar | +5000 |
Aaron Rai | +6000 |
Brian Harman | +6000 |
Doug Ghim | +6000 |
Keith Mitchell | +6000 |
Kevin Streelman | +6000 |
Matt Jones | +6000 |
Matthew NeSmith | +6000 |
Sepp Straka | +6000 |
Brendan Steele | +6600 |
Joel Dahmen | +6600 |
Anirban Lahiri | +7000 |
Cheng-Tsung Pan | +7000 |
Dylan Frittelli | +7000 |
Troy Merritt | +7000 |
Adam Long | +8000 |
Alex Smalley | +8000 |
Brandon Wu | +8000 |
David Lipsky | +8000 |
Francesco Molinari | +8000 |
Lanto Griffin | +8000 |
Rickie Fowler | +8000 |
Cameron Davis | +9000 |
Denny McCarthy | +9000 |
Kurt Kitayama | +9000 |
Luke List | +9000 |
Mark Hubbard | +9000 |
Martin Laird | +9000 |
Matthias Schwab | +9000 |
Nate Lashley | +9000 |
Russell Knox | +9000 |
Taylor Moore | +9000 |
Adam Svensson | +10000 |
Beau Hossler | +10000 |
Doc Redman | +10000 |
Greyson Sigg | +10000 |
JT Poston | +10000 |
Lucas Glover | +10000 |
Matthew Wolff | +10000 |
Stewart Cink | +10000 |
Branden Grace | +12500 |
Brian Stuard | +12500 |
Chad Ramey | +12500 |
Nick Taylor | +12500 |
Pat Perez | +12500 |
Ryan Armour | +12500 |
Scott Piercy | +12500 |
Stephan Jaeger | +12500 |
Sung Kang | +12500 |
Tyler Duncan | +12500 |
Adam Schenk | +15000 |
Andrew D. Putnam | +15000 |
Andrew Novak | +15000 |
Austin Smotherman | +15000 |
Charl Schwartzel | +15000 |
Chez Reavie | +15000 |
Danny Lee | +15000 |
Hank Lebioda | +15000 |
Harry Higgs | +15000 |
Joseph Bramlett | +15000 |
Kiradech Aphibarnrat | +15000 |
Kramer Hickok | +15000 |
Kyoung-Hoon Lee | +15000 |
Lee Hodges | +15000 |
Mackenzie Hughes | +15000 |
Peter Malnati | +15000 |
Rory Sabbatini | +15000 |
Sam Ryder | +15000 |
Zach Johnson | +15000 |
Ben Martin | +20000 |
Brice Garnett | +20000 |
Cameron Percy | +20000 |
Charley Hoffman | +20000 |
Chase Seiffert | +20000 |
Dylan Wu | +20000 |
Hayden Buckley | +20000 |
James Hahn | +20000 |
John Huh | +20000 |
Jonathan Byrd | +20000 |
Matt Wallace | +20000 |
Michael Thompson | +20000 |
Peter Uihlein | +20000 |
Trey Mullinax | +20000 |
Vincent Whaley | +20000 |
Ben Kohles | +25000 |
Bill Haas | +25000 |
Bo Hoag | +25000 |
Brandon Hagy | +25000 |
Bryson Nimmer | +25000 |
Callum Tarren | +25000 |
Justin Lower | +25000 |
Kevin Chappell | +25000 |
Kevin Tway | +25000 |
Luke Donald | +25000 |
Roger Sloan | +25000 |
Satoshi Kodaira | +25000 |
Wesley Bryan | +25000 |
Curtis Thompson | +30000 |
Henrik Norlander | +30000 |
Scott Gutschewski | +30000 |
Turk Pettit | +30000 |
Camilo Villegas | +35000 |
Chesson Hadley | +35000 |
Jim Herman | +35000 |
Kelly Kraft | +35000 |
Nick Watney | +35000 |
Paul Barjon | +35000 |
Richy Werenski | +35000 |
Ryan Blaum | +35000 |
Vaughn Taylor | +35000 |
David Skinns | +40000 |
Jared Wolfe | +40000 |
Martin Trainer | +40000 |
Max McGreevy | +40000 |
Michael Gligic | +40000 |
Seth Reeves | +40000 |
Seung-yul Noh | +40000 |
Austin Cook | +50000 |
Bo Van Pelt | +50000 |
Brandon Matthews | +50000 |
Brett Drewitt | +50000 |
Dawie Van Der Walt | +50000 |
Eugenio Lopez-Chacarra | +50000 |
Gregory Odom | +50000 |
Jim Knous | +50000 |
Johnson Wagner | +50000 |
Jonas Blixt | +50000 |
Joshua Creel | +50000 |
Larkin Gross | +50000 |
Morgan Hoffmann | +50000 |
William McGirt | +50000 |
The buildup for the PGA Championship truly begins this week with the Wells Fargo Championship.
This year, the Wells Fargo gets a new venue, as it moves from Quail Hollow in Charlotte up north to TPC Potomac at Avenel Farm in Maryland. Fans might remember TPC Potomac as the host of the now defunct Quicken Loans National from 2017-18.
Last year in Charlotte, McIlroy ended an 18-month draught (for him) with his one-stroke win over Abraham Ancer. The last time we saw the Northern Irishman was at the Masters, where he used a final-round 64 to finish second behind Scottie Scheffler. McIlroy has made seven starts in the 2021-22 FedEx Cup season, with one win (CJ CUP) and five top-10 finishes under his belt.
Also in the field are the likes of Abraham Ancer and Tony Finau, who have made the trip up from the Mexico Open. McIlroy has a few Ryder Cup teammates playing this week in Matt Fitzpatrick, Sergio Garcia and Tyrrell Hatton.
While Ancer finished T42 in Mexico, Finau finished with a flourishing 63 in the final round to finish one stroke behind winner Jon Rahm. After a rough start to 2022 that saw him miss three out of four cuts at one point, Finau has finished in the top 35 in three straight and is showing flashes of potential moving forward.
Corey Conners is near the top of the board and will no doubt be a popular pick this week. The Canadian has been in stellar form since the start of March, finishing in the top 35 in all six of his starts in that span. His last two results were a T6 at the Masters and a T12 at the RBC Heritage, which also features a course that rewards ball-strikers like Conners.
The purse this week in Potomac is $9 million, which is the most in a PGA TOUR event (that means not including the Masters) since the WGC-Dell Match Play.
Past Winners
We’ll have to look at two events for this section.
Francesco Molinari won the last Quicken Loans National at TPC Potomac back in 2018, dominating the event at 21-under for an eight-stroke win. The year before saw Kyle Stanley beat Charles Howell III in a playoff after the pair finished at 7-under.
At the Wells Fargo, some recognizable names have won at Quail Hollow.
This tournament was canceled in 2020 due to COVID. The two previous years saw Max Homa (’19) and Jason Day (’18) come out victorious. Rickie Fowler and James Hahn, both of whom are in the field this week, also won at Quail Hollow.
McIlroy has the best history at this tournament, though. He has three wins at Quail Hollow, back when it was the Quail Hollow Championship in 2010 and then two at the Wells Fargo (’15 and ’21).
Course Breakdown
This year’s Wells Fargo Championship has been moved a little north from Charlotte to Maryland at TPC Potomoc. The change in venue is because Quail Hollow has a big assignment later this fall: the Presidents Cup.
Whoever wins this week is going to have had a good one with the irons.
TPC Potomac is a par 70 that will play right around 7,100 yards. There are only two par 5s on the course — Nos. 2 and 10 — and a potentially drivable par 4 at No. 14.
Strokes Gained: Approach, as it is most weeks, will be hugely important this week. Last week, driving distance was important with the wide-open fairways at the Mexico Open. This week, more precision will be required.
How would you rate this article?